Schedule Booking Philippines Liveaboard
Find here the Schedule, Availability booking Philippines Liveaboard, Seadoors Philippines diving liveaboard at best rates.
information Dates, Itinerary, Rates
Dates | Itinerary | Availability | ||
---|---|---|---|---|
12/08/2023 7 days. | Standard Cabin rate: 124821 PHP 7 Days 16 Dives | - FULLY BOOKED. | ||
12/15/2023 7 days. | Standard Cabin rate: 119394 PHP 7 Days 16 Dives | ! S A L E 500€ offered until 12/09/2023 Standard Cabin (Upper deck) N5 : 2 free places 5 - FREE PLACES. | ||
12/26/2023 10 days. | Standard Cabin rate: 159192 PHP 10 Days 22 Dives | ! S A L E 500€ offered until 12/17/2023 Standard Cabin (Lower deck) N4 : 2 free places 6 - FREE PLACES. | ||
01/05/2024 10 days. | Standard Cabin rate: 159192 PHP 10 Days 24 Dives | - FULLY BOOKED. |
Dates | Itinerary | Availability | ||
---|---|---|---|---|
01/19/2024 12 days. | Standard Cabin rate: 200799 PHP 12 Days 23 Dives | - FULLY BOOKED. | ||
02/02/2024 10 days. | Standard Cabin rate: 163413 PHP 10 Days 24 Dives | Standard Cabin (Upper deck) N6 : 2 free places 2 - FREE PLACES. | ||
02/09/2024 7 days. | Standard Cabin rate: 125424 PHP 7 Days 16 Dives | Deluxe Cabin N2 : 2 free places 12 - FREE PLACES. | ||
02/16/2024 7 days. | Standard Cabin rate: 129042 PHP 7 Days 16 Dives | Deluxe cabin N1 : one female place remaining 11 - FREE PLACES. | ||
02/23/2024 7 days. | Standard Cabin rate: 125424 PHP 7 Days 16 Dives | - FULLY BOOKED. | ||
03/06/2024 10 days. | Standard Cabin rate: 168840 PHP 10 Days 23 Dives | - FULLY BOOKED. | ||
03/15/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
03/22/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Standard Cabin (Upper deck) N6 : 1 free place female 1 - FREE PLACE. | ||
03/29/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
04/05/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
04/12/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Standard Cabin (Upper deck) N8 : 1 free place male 1 - FREE PLACE. | ||
04/19/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
04/26/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Standard Cabin (Upper deck) N6 : 1 free place male 1 - FREE PLACE. | ||
05/03/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
05/10/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Standard Cabin (Lower deck) N3 : 1 free place female 1 - FREE PLACE. | ||
05/17/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Standard Cabin (Upper deck) N5 : 1 free place female 1 - FREE PLACE. | ||
05/24/2024 7 days. | Standard Cabin rate: 187533 PHP 7 Days 17 Dives | Deluxe Cabin N2 : 2 free places 7 - FREE PLACES. | ||
05/31/2024 7 days. | Standard Cabin rate: 187533 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
06/07/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
06/14/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
06/21/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
06/28/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 14 - FREE PLACES. | ||
07/12/2024 14 days. | Standard Cabin rate: 308133 PHP 14 Days 17 Dives | - FULLY BOOKED. | ||
07/19/2024 7 days. | Standard Cabin rate: 172458 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
08/01/2024 11 days. | Standard Cabin rate: 182709 PHP 11 Days 26 Dives | Standard Cabin (Lower deck) N3 : 2 free places 12 - FREE PLACES. | ||
10/29/2024 7 days. | Standard Cabin rate: 123615 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
11/08/2024 10 days. | Standard Cabin rate: 171252 PHP 10 Days 25 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
11/15/2024 7 days. | Standard Cabin rate: 125424 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
11/22/2024 7 days. | Standard Cabin rate: 129042 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
12/02/2024 10 days. | Standard Cabin rate: 163413 PHP 10 Days 22 Dives | Deluxe cabin N1 : 2 free places 14 - FREE PLACES. | ||
12/13/2024 10 days. | Standard Cabin rate: 163413 PHP 10 Days 22 Dives | - FULLY BOOKED. | ||
12/20/2024 7 days. | Standard Cabin rate: 125424 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
12/27/2024 7 days. | Standard Cabin rate: 129042 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
01/06/2025 10 days. | Standard Cabin rate: 163413 PHP 10 Days 24 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. |
Dates | Itinerary | Availability | ||
---|---|---|---|---|
01/24/2025 7 days. | Standard Cabin rate: 127836 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
01/31/2025 7 days. | Standard Cabin rate: 133263 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
02/07/2025 7 days. | Standard Cabin rate: 133263 PHP 7 Days 16 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
02/17/2025 10 days. | Standard Cabin rate: 167634 PHP 10 Days 24 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
03/07/2025 11 days. | Standard Cabin rate: 186930 PHP 11 Days 23 Dives | Deluxe Cabin N2 : 2 free places 3 - FREE PLACES. | ||
03/14/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
03/21/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. | ||
03/28/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe Cabin N2 : 2 free places 13 - FREE PLACES. | ||
04/04/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 14 - FREE PLACES. | ||
04/11/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 13 - FREE PLACES. | ||
04/18/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
04/25/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | - FULLY BOOKED. | ||
05/02/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
05/09/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
05/16/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
05/23/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
05/30/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
06/06/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 15 - FREE PLACES. | ||
06/13/2025 7 days. | Standard Cabin rate: 176679 PHP 7 Days 17 Dives | Deluxe cabin N1 : 2 free places 16 - FREE PLACES. |
Information about the Schedule Availability booking Philippines Liveaboard.
Find it in french
Please note that this online booking does not commit you financially. Your slots will be blocked for a period that will be sent to you by email until you decide to pay the deposit.
We accept payments by credit card. Specify in "Additional information" your choice of payment by card.
Our Destinations
6 nights and 9 nights from 1830 EUR
6 nights and 7 nights from 2480 EUR
9 nights and 10 mights from 2630 EUR